LOG
| Log commands | |
|---|---|
| log | Display log events (most recent last) |
| log -r | Display log events (most recent first) |
| log A12 | Display log events of port a12 |
| log A12 -r | Display log events of port a12 (most recent first) |
| log 192.168.0.1 | Display log events of 192.168.0.1 |
MAC
| Mac commands | |
|---|---|
| show mac A5 | Show MAC-address of the device on port A5 |
| show mac A4-A6 | Show MAC-adresss of the devices on ports between A4 and A6 |
| show mac 00112233-445566 | Show which port device with MAC-address 00112233-445566 is connected |
VLAN
| VLAN commands | |
|---|---|
| show vlan | Show information about vlans on this swtich |
| show vlan ports A19 | Show VLAN ID and status of specific ports (A19) |
| show vlan | Show ports on this vlan and port status |
| configure vlan 19 | Set switch to vlan 19 |
| name SupportVLAN | Name this vlan as “SupportVLAN” |
| tag A12 | Set port a12 as tagged on vlan 19 (First do vlan <19>) |
| tag A12,A13 | Set ports a12 and 13 tagged on vlan 19 (First do vlan <19>) |
| untag A12 | Set port a12 as untagged on vlan 19 |
| vlan 19 tagged A12 | Set port a12 as tagged on vlan 19 |
| vlan 19 untagged A12 | Set port a12 as untagged on vlan 19 |
| vlan 19 untagged A12-A20 | Set port a12-a20 as untagged on vlan 19 |
| no vlan 30 | Remove vlan setting on port 30 |
FLASH
| Flash commands | |
|---|---|
| show flash | Displays info about flash (version etc.) |
| copy running-config tftp filename.txt | Copy your running config to file filename.txt at tftp server which IP is . |
| copy tftp startup 192.168.0.2 hp_2524 | Copy your config (filename hp2524) from server 192.168.0.2 via tftp to switch |
| copy tftp flash file.swi | Download and update your flash with file.swi from tftp server at |
MISC
| Misc commands | |
|---|---|
| copy flash flash secondary | Copy software from primary to secondary image is not intuitive |
| copy flash flash primary | Updated secondary image first then You could copy from secondary to primary |
| hostname poro_1 | Set switch hostname as poro_1 |
| link-test 00112233-445566 | Test connectivity between switches (this switch and 00112233-445566) |
| show run | Show running config |
| password operator | Set operator password (Normal user / read-only ) |
| password manager | Set manager password (Admin user / read-write) |
| password all | Set operator and manager password |
| enable | Switch to manager lever from operator level |
| ping 192.168.0.1 | Ping IP 192.168.0.1 |
| chassislocate | Turn on/off switch locator led or blink it (30 minutes) |
| chassislocate blink 10 | Blink switch locator led 10 minutes |
| ntp1 first.timeserver.net | Add first.timeserver.net to NTP server list |
| timesync ntp | Enable NTP syncronization with servers |
PROMPT
| Prompts | |
|---|---|
| Switch# | Manager prompt |
| Switch>_ | Operator prompt |